IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH San Antonio KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH San Antonio KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Renal Associates, P.A. | Nephrology Practice |
---|---|
Diane Trinh | KCE Participant |
Rebecca Thomas | KCE Participant |
Radha Kishan Adusumilli | KCE Participant |
Aashish Pandey | KCE Participant |
Adrian Wong | KCE Participant |
Alwin Lopez-Toro | KCE Participant |
Brijesh Kapoor | KCE Participant |
Bushra Yusuf | KCE Participant |
Carlos Zem | KCE Participant |
Christine Toth | KCE Participant |
Fadi Abouzahr | KCE Participant |
Fahim Zaman | KCE Participant |
Flavio Alvarez | KCE Participant |
Ginger Dowell | KCE Participant |
Iliana Cardona Orellana | KCE Participant |
Iliana Fred Miranda | KCE Participant |
Irene Leal | KCE Participant |
Johanna Urena | KCE Participant |
Jose Velez | KCE Participant |
Judith Hernandez | KCE Participant |
Lisa Cabrera | KCE Participant |
Matthias Simon | KCE Participant |
Melissa Isbell | KCE Participant |
Michael Degaetano | KCE Participant |
Milagros Martinez | KCE Participant |
Mohamed Shafiu | KCE Participant |
Muhammad Abdullah | KCE Participant |
Mustafa Dawood | KCE Participant |
Navid Saigal | KCE Participant |
Pablo Pergola | KCE Participant |
Paraic Mulgrew | KCE Participant |
Parmish Kohli | KCE Participant |
Rashid Sharaf | KCE Participant |
Robert Holub | KCE Participant |
Shadi Mourad | KCE Participant |
Sohaib Zahid | KCE Participant |
Timoteo Cabrera | KCE Participant |
Victor Villarreal | KCE Participant |
San Antonio Kidney Disease Center Physicians Group, P.L.L.C | Nephrology Practice |
Bassem Arab | KCE Participant |
Melanie Smith | KCE Participant |
Shanna Kalage | KCE Participant |
William Stiles | KCE Participant |
Amanda Day | KCE Participant |
Amy Phillips | KCE Participant |
Antonio Alvarado | KCE Participant |
Caridad Rebollar | KCE Participant |
Elzbieta Mcmurtrie | KCE Participant |
Gerardo Chica | KCE Participant |
Heather Banks | KCE Participant |
Hector Diaz Rodriguez | KCE Participant |
Jeet Gandhi | KCE Participant |
Jeffrey Sewell | KCE Participant |
John Kobert | KCE Participant |
Karina Vasquez | KCE Participant |
Laveta Mcdowell | KCE Participant |
Lin Johnson | KCE Participant |
Maria Luna | KCE Participant |
Matthew Schaefer | KCE Participant |
Meghana Chalasani | KCE Participant |
Mohammed Ahmad | KCE Participant |
Neena Penagaluru | KCE Participant |
Prakash Nancherla | KCE Participant |
Rajeev Narayan | KCE Participant |
Roque Diaz Wong | KCE Participant |
Sayed Tabatabai | KCE Participant |
Tahira Alves | KCE Participant |
Wesley Calhoun | KCE Participant |
South Texas Kidney Specialists, P.A. | Nephrology Practice |
Ana Ortega | KCE Participant |
Jesus Gonzalez | KCE Participant |
John Manllo Dieck | KCE Participant |
Juan Guardia | KCE Participant |
Liliana Rios Rojas | KCE Participant |
Mark Liong | KCE Participant |
Ninfa Perez | KCE Participant |
Oscar Sandoval | KCE Participant |
Reuben Valentin | KCE Participant |
Ricardo Baltodano | KCE Participant |
Roberto Manllo-Karim | KCE Participant |
Roberto Ramirez | KCE Participant |
Salil Mangi | KCE Participant |
Sergio Trevino Manllo | KCE Participant |
Jessica Pierce | Transplant Provider |
KCE’s Governing Body | Name of Employer |
---|---|
Antonio Alvarado, MD | San Antonio Kidney Disease Center Physicians Group, P.L.L.C |
Roque Diaz-Wong, MD | San Antonio Kidney Disease Center Physicians Group, P.L.L.C |
Juan Guardia, MD | South Texas Kidney Specialists,P.A. |
Navid Saigal, MD | Renal Associates, P.A. |
Jose Velez | Renal Associates, P.A. |
Jessica Pierce, MD, Transplant Provider | Renal Associates, P.A. |
John Onstott, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
None |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |